<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stealth Wealth</title>
	<link>http://www.stealthwealth.net</link>
	<description>Are you under the radar?</description>
	<pubDate>Mon, 30 Jan 2012 23:28:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Dividend Portfolio</title>
		<link>http://www.stealthwealth.net/2012/01/30/dividend-portfolio/</link>
		<comments>http://www.stealthwealth.net/2012/01/30/dividend-portfolio/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:28:09 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[Holdings]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2012/01/30/dividend-portfolio/</guid>
		<description><![CDATA[In November I started my dividend portfolio with $1,000 in 9 companies. From November through January I had the dividends reinvested in each of the companies with plans to add more to this portfolio as I get older for retirement.  Below are the companies I have started my dividend portfolio with:

Conoco Phillips (COP) - 3.80%
Destination [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2012/01/30/dividend-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benefits of Dividend ETF&#8217;s</title>
		<link>http://www.stealthwealth.net/2011/10/27/benefits-of-dividend-etfs/</link>
		<comments>http://www.stealthwealth.net/2011/10/27/benefits-of-dividend-etfs/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:51:06 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2011/10/27/benefits-of-dividend-etfs/</guid>
		<description><![CDATA[I ran across this article &#8220;Benefits of an ETF&#8221; and think everyone should know what an ETF is and how they work.  There are three major benefits to owning dividend ETF&#8217;s.  Diversification, Transparency, and there are Tax Benefits.  Currently I&#8217;m only invested in individual stocks, but I&#8217;m seriously thinking about investing in Dividend ETF&#8217;s as [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2011/10/27/benefits-of-dividend-etfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Major Holdings as of July 7th, 2011</title>
		<link>http://www.stealthwealth.net/2011/07/09/major-holdings-as-of-july-7th-2011/</link>
		<comments>http://www.stealthwealth.net/2011/07/09/major-holdings-as-of-july-7th-2011/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 01:30:43 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[Holdings]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2011/07/09/major-holdings-as-of-july-7th-2011/</guid>
		<description><![CDATA[Aeropostale &#38; Lumber Liquidators are my 2 largest holdings, but they are a couple of companies I bought due to market over reactions.  Once the shares get back to true value then I plan on selling.

]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2011/07/09/major-holdings-as-of-july-7th-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 2011 Net Worth Statement</title>
		<link>http://www.stealthwealth.net/2011/07/09/june-2011-net-worth-statement/</link>
		<comments>http://www.stealthwealth.net/2011/07/09/june-2011-net-worth-statement/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 01:11:06 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[monthly updates]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2011/07/09/june-2011-net-worth-statement/</guid>
		<description><![CDATA[I&#8217;m trying to start back with reporting and updating this site.  I really want to run my household as I would run a company, increasing value for &#8220;shareholders&#8221;.  I don&#8217;t have my income/expense statements completed for June, but below is a comparison of net worth from last June to this June.  The biggest part of [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2011/07/09/june-2011-net-worth-statement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>darby-direct.com paying 3.00% APY</title>
		<link>http://www.stealthwealth.net/2009/05/06/darby-directcom-paying-300-apy/</link>
		<comments>http://www.stealthwealth.net/2009/05/06/darby-directcom-paying-300-apy/#comments</comments>
		<pubDate>Thu, 07 May 2009 03:37:49 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[banking]]></category>

		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2009/05/06/darby-directcom-paying-300-apy/</guid>
		<description><![CDATA[I came across darby-direct.com this week and decided to open an online savings with them.  They are paying 3% compared to HSBC&#8217;s 1.65% I&#8217;m currently getting.  So far I&#8217;ve had no problems  except when calling and getting someone.  They say they were not prepared to handle the mass amount of applications they were getting after [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2009/05/06/darby-directcom-paying-300-apy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Value in General Electric?</title>
		<link>http://www.stealthwealth.net/2009/02/25/value-in-general-electric/</link>
		<comments>http://www.stealthwealth.net/2009/02/25/value-in-general-electric/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 04:20:18 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2009/02/25/value-in-general-electric/</guid>
		<description><![CDATA[I&#8217;m addicted to watching General Electric&#8217;s (GE) stock each day.  At today&#8217;s close it was $9.08 a share.  This is a solid company who has their hands and all different sorts of products and sectors.  Their earnings are lower due to the fact that the whole economy has slowed tremendously, but once we&#8217;re out of [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2009/02/25/value-in-general-electric/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opened a joint Sharebuilder</title>
		<link>http://www.stealthwealth.net/2009/02/25/opened-a-joint-sharebuilder/</link>
		<comments>http://www.stealthwealth.net/2009/02/25/opened-a-joint-sharebuilder/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 04:02:59 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2009/02/25/opened-a-joint-sharebuilder/</guid>
		<description><![CDATA[Today I opened a joint sharebuilder investment account with my wife.  I already had one just in my name, but I didn&#8217;t want to have investments in just my name.  I don&#8217;t have any investments with Sharebuilder at the moment but I figured it&#8217;d be better to go ahead and have an account with me [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2009/02/25/opened-a-joint-sharebuilder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>January 2009 Financial Highlights</title>
		<link>http://www.stealthwealth.net/2009/02/17/january-2009-financial-highlights/</link>
		<comments>http://www.stealthwealth.net/2009/02/17/january-2009-financial-highlights/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 01:50:59 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[Stealth Wealth Inc.]]></category>

		<category><![CDATA[monthly updates]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2009/02/17/january-2009-financial-highlights/</guid>
		<description><![CDATA[This month and in future months/years I will not be including ESPP &#38; 401k deductions under income/revenue.  I like to think of revenue as tangible cash that is deposited into my checking or savings accounts.
Profit Margin increased modestly this month by 0.14%.
Total Cash decreased due to paying off some debt.  Both assets and liabilities decreased, [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2009/02/17/january-2009-financial-highlights/feed/</wfw:commentRss>
		</item>
		<item>
		<title>January 2009 Financial Statements</title>
		<link>http://www.stealthwealth.net/2009/02/17/january-2009-financial-statements/</link>
		<comments>http://www.stealthwealth.net/2009/02/17/january-2009-financial-statements/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 01:33:29 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[monthly updates]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2009/02/17/january-2009-financial-statements/</guid>
		<description><![CDATA[I don&#8217;t have December&#8217;s financial statements so I&#8217;m just comparing January&#8217;s to November&#8217;s.  Income increased for the month since November.  Net income was over $1,800 mainly  due to a previous months paycheck being deposited this month.

Net worth increased by a little over $200  Even though we had more income we had a lot charged on [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2009/02/17/january-2009-financial-statements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Your Credit Age?</title>
		<link>http://www.stealthwealth.net/2009/02/07/whats-your-credit-age/</link>
		<comments>http://www.stealthwealth.net/2009/02/07/whats-your-credit-age/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 05:00:59 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2009/02/07/whats-your-credit-age/</guid>
		<description><![CDATA[I was surfing the net tonight and I found a website that would calculate your credit age.  It&#8217;s kinda fun to play around with and see your age.  I took it and I&#8217;m a &#8220;Credit Connoisseur&#8221;.  I would love to see what everyone else gets just for kicks.  Click here to go to the site [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2009/02/07/whats-your-credit-age/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

