<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Stealth Wealth</title>
	<link>http://www.stealthwealth.net</link>
	<description>Are you under the radar?</description>
	<pubDate>Thu, 14 Feb 2008 02:57:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Monthly Update: January 2008</title>
		<link>http://www.stealthwealth.net/2008/02/13/monthly-update-january-2008/</link>
		<comments>http://www.stealthwealth.net/2008/02/13/monthly-update-january-2008/#comments</comments>
		<pubDate>Thu, 14 Feb 2008 02:57:42 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[monthly updates]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2008/02/13/monthly-update-january-2008/</guid>
		<description><![CDATA[I was negative $1,355.28 for January.  It looks pretty bad and it is bad, but not as bad as it looks.  I paid almost $2,500 toward one of my credit cards when my 0% expired, which I was expecting. I also paid close to $400 toward my medical bills.  This makes 2 [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2008/02/13/monthly-update-january-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2008 goals for &#8220;Stealth Wealth Inc.&#8221;</title>
		<link>http://www.stealthwealth.net/2008/01/15/2008-goals-for-stealth-wealth-inc/</link>
		<comments>http://www.stealthwealth.net/2008/01/15/2008-goals-for-stealth-wealth-inc/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 01:52:51 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[Readers Release]]></category>

		<category><![CDATA[Stealth Wealth Inc.]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2008/01/15/2008-goals-for-stealth-wealth-inc/</guid>
		<description><![CDATA[2008 Goals
-Continue to contribute 6% of my income to my 401k
-Get my Emergency Fund to $3k
-Save $4K for engagement ring
-Stretch Goal: Start a dividend portfolio with at least $3k
-Pay $100 per month on Sallie Mae Student Loan
-increase EPS to $1.00
-Reach a book value per share to -$1.00 by year end
-Reach and maintain a profit margin [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2008/01/15/2008-goals-for-stealth-wealth-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 Year end review</title>
		<link>http://www.stealthwealth.net/2008/01/15/2007-year-end-review/</link>
		<comments>http://www.stealthwealth.net/2008/01/15/2007-year-end-review/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 01:04:23 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[Readers Release]]></category>

		<category><![CDATA[Stealth Wealth Inc.]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2008/01/15/2007-year-end-review/</guid>
		<description><![CDATA[This past year was my first year working a full-time job.  It&#8217;s exciting to have my first full year of highlights, which will serve as a benchmark for 2008 numbers.
I have a goal of having a profit margin of 50% or better, but I do not see that being achieved until the 2nd quarter [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2008/01/15/2007-year-end-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monthly Update: December 2007</title>
		<link>http://www.stealthwealth.net/2008/01/07/monthly-update-december-2007/</link>
		<comments>http://www.stealthwealth.net/2008/01/07/monthly-update-december-2007/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 03:13:38 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[Stealth Wealth Inc.]]></category>

		<category><![CDATA[monthly updates]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2008/01/07/monthly-update-december-2007/</guid>
		<description><![CDATA[December was the first month of 2007 where we had a negative net income for a month.  Net income for the quarter was still able to grow by over $400 compared to Q3 because of the credit card payments being so low for the quarter.
Total income was down due to a realized loss.  [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2008/01/07/monthly-update-december-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Readers Release: Sold shares for an $800 loss</title>
		<link>http://www.stealthwealth.net/2008/01/05/readers-release-sold-shares-for-an-800-loss/</link>
		<comments>http://www.stealthwealth.net/2008/01/05/readers-release-sold-shares-for-an-800-loss/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 15:19:50 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[Readers Release]]></category>

		<category><![CDATA[Stealth Wealth Inc.]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2008/01/05/readers-release-sold-shares-for-an-800-loss/</guid>
		<description><![CDATA[Monday I sold all of my holdings in my portfolio.  Monday was the last day to sell shares for the 2007 tax year.  I took around a $800 realized loss from the sale.  For the year my realized losses are around $300 with gains earlier this year.
I have 3 reasons for selling.

I didn&#8217;t see the [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2008/01/05/readers-release-sold-shares-for-an-800-loss/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Job Promotion</title>
		<link>http://www.stealthwealth.net/2007/12/27/job-promotion/</link>
		<comments>http://www.stealthwealth.net/2007/12/27/job-promotion/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 03:46:25 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2007/12/27/job-promotion/</guid>
		<description><![CDATA[Today I was told that I received the new position that I had applied and interviewed for a few weeks ago.  I will start the position in mid January, but will not actually be receiving the pay for the position.  I will still be paid as a teller and will be reviewed to see at [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2007/12/27/job-promotion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I renegotiated my credit card</title>
		<link>http://www.stealthwealth.net/2007/12/27/i-renegotiated-my-credit-card/</link>
		<comments>http://www.stealthwealth.net/2007/12/27/i-renegotiated-my-credit-card/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 00:01:10 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2007/12/28/i-renegotiated-my-credit-card/</guid>
		<description><![CDATA[This weekend I&#8217;ll finish my goals for 2008.  I need to buckle down and start saving more money.  Next year will be exciting I believe.
Today I called Capital One because they wanted to talk with me about my card and making some changes to get me to use it more.  I quit [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2007/12/27/i-renegotiated-my-credit-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If I had $3,000 I would buy this portfolio</title>
		<link>http://www.stealthwealth.net/2007/12/22/if-i-had-3000-i-would-buy-this-portfolio/</link>
		<comments>http://www.stealthwealth.net/2007/12/22/if-i-had-3000-i-would-buy-this-portfolio/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 23:54:19 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[investing]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2007/12/22/if-i-had-3000-i-would-buy-this-portfolio/</guid>
		<description><![CDATA[If I had $3,000 right now to spend freely and didn&#8217;t need the money in the near future I would start my dividend portfolio made up of the following companies.

I have a couple conservative companies, but the rest are somewhat higher yield and a little more risky.  Do you think I&#8217;m too greedy?
All have [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2007/12/22/if-i-had-3000-i-would-buy-this-portfolio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A chance for a higher income&#8230;</title>
		<link>http://www.stealthwealth.net/2007/12/19/a-chance-for-a-higher-income/</link>
		<comments>http://www.stealthwealth.net/2007/12/19/a-chance-for-a-higher-income/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 22:40:58 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2007/12/19/a-chance-for-a-higher-income/</guid>
		<description><![CDATA[I got an e-mail yesterday telling me congratulations that I am 1 of 2 people getting a second interview for a position in the company.  This position will be as an assistant to the loan officers in the branch.  I think I have a pretty decent shot at getting the job, but I&#8217;ve felt like [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2007/12/19/a-chance-for-a-higher-income/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sharebuilder says &#8220;$9.95 real-time trades for EVERYONE!&#8221;</title>
		<link>http://www.stealthwealth.net/2007/12/15/sharebuilder-says-995-real-time-trades-for-everyone/</link>
		<comments>http://www.stealthwealth.net/2007/12/15/sharebuilder-says-995-real-time-trades-for-everyone/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 21:26:12 +0000</pubDate>
		<dc:creator>Stealthy</dc:creator>
		
		<category><![CDATA[Sharebuilder]]></category>

		<category><![CDATA[investing]]></category>

		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.stealthwealth.net/2007/12/15/sharebuilder-says-995-real-time-trades-for-everyone/</guid>
		<description><![CDATA[I just checked out Sharebuilder&#8217;s new website.  They have changed the colors to match ING&#8217;s now.  I think it looks pretty good.  They say nothing about my account will change and login is the same also.
One of my favorite things I noticed when I first saw the site is that real-time trades [...]]]></description>
		<wfw:commentRss>http://www.stealthwealth.net/2007/12/15/sharebuilder-says-995-real-time-trades-for-everyone/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
